# Steo AI — Pricing Facts

Last updated: 2026-06-03T11:54:48.089Z

Quarterly and annual subscriptions charge 3× or 12× the monthly rate at checkout. The per-month figure is an equivalent monthly rate, not the invoice total.

## USD

| Plan | Per-month rate | Quarterly invoice total | Annual invoice total | Credits per period (monthly / quarterly / annual) |
|------|----------------|-------------------------|----------------------|---------------------------------------------------|
| Starter | $9 | $27 | $108 | 30 / 90 / 360 mins |
| Pro | $39 | $117 | $468 | 90 / 270 / 1080 mins |
| Intense | $99 | $297 | $1,188 | 225 / 675 / 2700 mins |

Top-up (eligible plans): $0.9/minute

## INR

| Plan | Per-month rate | Quarterly invoice total | Annual invoice total | Credits per period (monthly / quarterly / annual) |
|------|----------------|-------------------------|----------------------|---------------------------------------------------|
| Starter | ₹599 | ₹1,797 | ₹7,188 | 30 / 90 / 360 mins |
| Pro | ₹1,899 | ₹5,697 | ₹22,788 | 90 / 270 / 1080 mins |
| Intense | ₹3,999 | ₹11,997 | ₹47,988 | 225 / 675 / 2700 mins |

Top-up (eligible plans): ₹1/minute

## Important

- INR prices use ₹ (Indian Rupee). USD prices use $ (US Dollar).
- Invoice totals for quarterly and annual billing are charged upfront at checkout.
- JSON source: https://steo.ai/seo/pricing.json